Copy of Pattern Card Template t
Pattern Information
| Label | Value |
|---|---|
| Pattern Name | T‑Shirt |
| Company | Smart Pattern Making |
| Pattern # | TSHIRT001 |
| View | Front |
| Date | 2025-02-05 |
| Sketch | T‑Shirt Front Sketch |
Fabric Swatches
Yardage Required
Sizing Information
| Current Measurements | Size Cut |
|---|---|
Other Adjustments
Cut List
| Piece # | Piece Name | Fabric |
|---|---|---|
| 1 | Front Panel | Jersey Knit |
| 2 | Back Panel | Jersey Knit |
| 3 | Left Sleeve | Jersey Knit |
| 4 | Right Sleeve | Jersey Knit |
| 5 | Neckband | Rib Knit |






